Ticket list
Albufeira (Portugal) |
||||||||
ALBUFEIRA CITY SIGHTSEEING![]() |
||||||||
Electronic Ticket | Price from | to | Price | |||||
---|---|---|---|---|---|---|---|---|
Albufeira City Sightseeing Tour 24hr Adult | 01/04/2016 | 31/03/2019 | 18.00 EUR | |||||
Albufeira City Sightseeing Tour 24hr Child 4-12 | 01/04/2016 | 31/03/2019 | 9.00 EUR | |||||
Albufeira City Sightseeing Tour 4 Day Adult | 01/04/2016 | 31/03/2019 | 35.00 EUR | |||||
Albufeira City Sightseeing Tour 4 Day Child 4-12 | 01/04/2016 | 31/03/2019 | 17.50 EUR | |||||
Alesund (Norway) |
||||||||
ALESUND CITY SIGHTSEEING![]() |
||||||||
Electronic Ticket | Price from | to | Price | |||||
Alesund City Sightseeing Tour 24hr Adult | 15/05/2018 | 30/08/2018 | 34.00 EUR | |||||
Alesund City Sightseeing Tour 24hr Child 5-15 | 15/05/2018 | 30/08/2018 | 17.00 EUR | |||||
Amsterdam (Netherlands) |
||||||||
AMSTERDAM GVB PUBLIC TRANSPORT TICKET![]() |
||||||||
Ticket | Price from | to | Price | |||||
Amsterdam GVB Public Transport 24hr Adult | 01/01/2016 | 31/12/2018 | 7.50 EUR | |||||
Amsterdam GVB Public Transport 48hr Adult | 01/01/2016 | 31/12/2018 | 12.50 EUR | |||||
Amsterdam GVB Public Transport 72hr Adult | 22/12/2017 | 31/12/2018 | 17.50 EUR | |||||
Amsterdam GVB Public Transport 96hr Adult | 22/12/2017 | 31/12/2018 | 22.50 EUR | |||||
AMSTERDAM TRAVEL TICKET![]() |
||||||||
Ticket | Price from | to | Price | |||||
Amsterdam Travel Ticket 1 day Adult | 01/11/2017 | 31/12/2018 | 16.00 EUR | |||||
Amsterdam Travel Ticket 2 day Adult | 01/11/2017 | 31/12/2018 | 21.00 EUR | |||||
Amsterdam Travel Ticket 3 day Adult | 01/11/2017 | 31/12/2018 | 26.00 EUR | |||||
AMSTERDAM HOLLAND PASS![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Amsterdam Holland Pass Small | 01/01/2017 | 31/12/2018 | 40.00 EUR | |||||
Amsterdam Holland Pass Medium | 01/01/2017 | 31/12/2018 | 55.00 EUR | |||||
Amsterdam Holland Pass Large | 01/01/2017 | 31/12/2018 | 75.00 EUR | |||||
I AMSTERDAM CITY CARD![]() |
||||||||
Ticket | Price from | to | Price | |||||
I Amsterdam Card 24hr Adult | 01/01/2018 | 31/12/2018 | 60.00 EUR | |||||
I Amsterdam Card 48hr Adult | 01/01/2018 | 31/12/2018 | 75.00 EUR | |||||
I Amsterdam Card 72hr Adult | 01/01/2018 | 31/12/2018 | 88.00 EUR | |||||
AMSTERDAM RIJKSMUSEUM FAST TRACK AND HOP ON HOP OFF BUS![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Rijksmuseum Fast Track and Hop On Hop Off Bus 24hr Adult | 31/10/2016 | 28/10/2018 | 35.50 EUR | |||||
Rijksmuseum Fast Track and Hop On Hop Off Bus 24hr Child 4-12 | 31/10/2016 | 28/10/2018 | 10.50 EUR | |||||
AMSTERDAM RIJKSMUSEUM FAST TRACK AND CANAL CRUISE![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Rijksmuseum Fast Track and 1hr Canal Cruise Adult | 31/10/2016 | 28/10/2018 | 30.50 EUR | |||||
Rijksmuseum Fast Track and 1hr Canal Cruise Child 4-12 | 30/10/2017 | 28/10/2018 | 6.50 EUR | |||||
AMSTERDAM ICEBAR![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Amsterdam Icebar Adult | 03/04/2018 | 28/10/2018 | 19.50 EUR | |||||
AMSTERDAM HEINEKEN EXPERIENCE![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Amsterdam Heineken Experience Adult 18+ | 22/03/2018 | 28/10/2018 | 18.00 EUR | |||||
AMSTERDAM DUNGEON![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Amsterdam Dungeon Adult | 22/03/2018 | 28/10/2018 | 23.00 EUR | |||||
Amsterdam Dungeon Child 4-12 | 22/03/2018 | 28/10/2018 | 18.00 EUR | |||||
AMSTERDAM DUNGEON AND HOP ON HOP OFF BUS![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Amsterdam Dungeon and Hop On Hop Off Bus 24hr Adult | 22/03/2018 | 28/10/2018 | 41.00 EUR | |||||
Amsterdam Dungeon and Hop On Hop Off Bus 24hr Child 4-12 | 22/03/2018 | 28/10/2018 | 28.50 EUR | |||||
AMSTERDAM DUNGEON AND CANAL CRUISE![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Amsterdam Dungeon and 1hr Canal Cruise Adult | 22/03/2018 | 28/10/2018 | 36.00 EUR | |||||
Amsterdam Dungeon and 1hr Canal Cruise Child 4-12 | 22/03/2018 | 28/10/2018 | 24.50 EUR | |||||
AMSTERDAM MADAME TUSSAUDS![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Amsterdam Madame Tussauds Adult | 22/03/2018 | 28/10/2018 | 23.50 EUR | |||||
Amsterdam Madame Tussauds Child 4-12 | 22/03/2018 | 28/10/2018 | 18.50 EUR | |||||
AMSTERDAM MADAME TUSSAUDS AND HOP ON AND HOP OFF BUS![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Amsterdam Madame Tussauds and Hop On Hop Off Bus 24hr Adult | 22/03/2018 | 28/10/2018 | 41.50 EUR | |||||
Amsterdam Madame Tussauds and Hop On Hop Off Bus 24hr Child 4-12 | 22/03/2018 | 28/10/2018 | 29.00 EUR | |||||
AMSTERDAM MADAME TUSSAUDS AND CANAL CRUISE![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Amsterdam Madame Tussauds and 1hr Canal Cruise Adult | 22/03/2018 | 28/10/2018 | 36.50 EUR | |||||
Amsterdam Madame Tussauds and 1hr Canal Cruise Child 4-12 | 22/03/2018 | 28/10/2018 | 25.00 EUR | |||||
AMSTERDAM MADAME TUSSAUDS AND DUNGEON![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Amsterdam Madame Tussauds and Dungeon Adult | 22/03/2018 | 28/10/2018 | 30.00 EUR | |||||
Amsterdam Madame Tussauds and Dungeon Child 4-12 | 22/03/2018 | 28/10/2018 | 26.00 EUR | |||||
AMSTERDAM CITY SIGHTSEEING TOUR![]() |
||||||||
Electronic Ticket | Price from | to | Price | |||||
Amsterdam City Sightseeing Bus Tour 24hr Adult | 01/04/2016 | 31/03/2019 | 21.00 EUR | |||||
Amsterdam City Sightseeing Bus Tour 24hr Child 4-13 | 01/04/2016 | 31/03/2019 | 10.50 EUR | |||||
AMSTERDAM CITY SIGHTSEEING BUS AND BOAT TOUR![]() |
||||||||
Electronic Ticket | Price from | to | Price | |||||
Amsterdam City Sightseeing Bus and Boat 24hr Adult | 01/04/2016 | 31/03/2019 | 28.00 EUR | |||||
Amsterdam City Sightseeing Bus and Boat 24hr Child 4-13 | 01/04/2016 | 31/03/2019 | 14.00 EUR | |||||
Amsterdam City Sightseeing Bus and Boat 48hr Adult | 01/04/2018 | 31/03/2019 | 39.00 EUR | |||||
Amsterdam City Sightseeing Bus and Boat 48hr Child 4-13 | 01/04/2018 | 31/03/2019 | 19.50 EUR | |||||
AMSTERDAM CANAL CRUISE![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Amsterdam Canal Cruise 1hr Adult | 15/01/2018 | 28/10/2018 | 16.00 EUR | |||||
Amsterdam Canal Cruise 1hr Child 4-12 | 15/01/2018 | 28/10/2018 | 10.00 EUR | |||||
AMSTERDAM SEMI OPEN BOAT![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Amsterdam Semi Open Boat Adult | 22/03/2018 | 28/10/2018 | 16.00 EUR | |||||
Amsterdam Semi Open Boat Child 4-12 | 22/03/2018 | 28/10/2018 | 10.00 EUR | |||||
Antwerp (Belgium) |
||||||||
ANTWERP CITY CARD![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Antwerp City Card 24h Adult | 01/01/2016 | 31/12/2018 | 27.00 EUR | |||||
Antwerp City Card 48h Adult | 01/01/2016 | 31/12/2018 | 35.00 EUR | |||||
Antwerp City Card 72h Adult | 01/01/2016 | 31/12/2018 | 40.00 EUR | |||||
Athens (Greece) |
||||||||
ATHENS CITY SIGHTSEEING TOUR![]() |
||||||||
Electronic Ticket | Price from | to | Price | |||||
Athens City Sightseeing Tour 24hr + 1 Day Free Adult | 01/04/2016 | 31/03/2019 | 20.00 EUR | |||||
Athens City Sightseeing Tour 24hr + 1 Day Free Child 5-15 | 01/04/2016 | 31/03/2019 | 8.00 EUR | |||||
ATHENS AND PIRAEUS SIGHTSEEING TOUR![]() |
||||||||
Electronic Ticket | Price from | to | Price | |||||
Athens and Piraeus Sightseeing Tour 24hr + 1 Day Free Adult | 01/04/2016 | 31/03/2019 | 25.00 EUR | |||||
Athens and Piraeus Sightseeing Tour 24hr + 1 Day Child 5-15 | 01/04/2016 | 31/03/2019 | 9.00 EUR | |||||
Atlanta (United States) |
||||||||
ATLANTA CityPASS![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Atlanta CityPASS 9 Day Adult | 01/03/2018 | 28/02/2019 | 82.68 USD | |||||
Atlanta CityPASS 9 Day Child 3-12 | 01/03/2018 | 28/02/2019 | 66.36 USD | |||||
Austin (United States) |
||||||||
AUSTIN SUPERSHUTTLE AIRPORT TRANSFERS![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Austin AUS to/from Zone 1 Transfer One Way | 01/09/2016 | 31/03/2019 | 17.00 USD | |||||
Austin AUS to/from Zone 2 Transfer One Way | 01/09/2016 | 31/03/2019 | 17.00 USD | |||||
Austin AUS to/from Zone 3 Transfer One Way | 01/09/2016 | 31/03/2019 | 22.00 USD | |||||
Austin AUS to/from Zone 4 Transfer One Way | 01/09/2016 | 31/03/2019 | 31.00 USD | |||||
Baltimore (United States) |
||||||||
BALTIMORE SUPERSHUTTLE AIRPORT TRANSFERS![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Baltimore BWI to/from Zone 1 Transfer One Way | 01/09/2016 | 31/03/2019 | 14.00 USD | |||||
Baltimore BWI to/from Zone 2 Transfer One Way | 01/09/2016 | 31/03/2019 | 17.00 USD | |||||
Baltimore BWI to/from Zone 3 Transfer One Way | 01/09/2016 | 31/03/2019 | 21.00 USD | |||||
Baltimore BWI to/from Zone 4 Transfer One Way | 01/09/2016 | 31/03/2019 | 24.00 USD | |||||
Baltimore BWI to/from Zone 5 Transfer One Way | 01/09/2016 | 31/03/2019 | 29.00 USD | |||||
Barcelona (Spain) |
||||||||
HOLA BARCELONA TRANSPORT PASS![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona Transport Pass 72hr Adult (Child to 4 free) | 01/01/2017 | 31/12/2018 | 21.20 EUR | |||||
Barcelona Transport Pass 96hr Adult (Child to 4 free) | 01/01/2017 | 31/12/2018 | 27.50 EUR | |||||
Barcelona Transport Pass 120hr Adult (Child to 4 free) | 01/01/2017 | 31/12/2018 | 33.70 EUR | |||||
BARCELONA FROM2TRAVEL AIRPORT TRANSFERS![]() |
||||||||
Electronic Ticket | Price from | to | Price | |||||
Barcelona BCN Airport to/from Port & City One Way Adult | 01/01/2018 | 31/12/2018 | 10.82 EUR | |||||
Barcelona BCN Airport to/from Brava One Way Adult | 01/01/2018 | 31/12/2018 | 16.47 EUR | |||||
Barcelona BCN Airport to/from Dorada One Way Adult | 31/03/2018 | 31/10/2018 | 17.64 EUR | |||||
BARCELONA CARD EXPRESS![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona Card Express 2 Day Adult (Child to 4 Free) | 01/01/2015 | 31/12/2018 | 20.00 EUR | |||||
BARCELONA CARD![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona Card 3 Day Adult | 01/01/2015 | 31/12/2018 | 45.00 EUR | |||||
Barcelona Card 3 Day Child 4-12 | 01/01/2015 | 31/12/2018 | 21.00 EUR | |||||
Barcelona Card 4 Day Adult | 01/01/2015 | 31/12/2018 | 55.00 EUR | |||||
Barcelona Card 4 Day Child 4-12 | 01/01/2015 | 31/12/2018 | 27.00 EUR | |||||
Barcelona Card 5 Day Adult | 01/01/2015 | 31/12/2018 | 60.00 EUR | |||||
Barcelona Card 5 Day Child 4-12 | 01/01/2015 | 31/12/2018 | 32.00 EUR | |||||
BARCELONA iVENTURE CARD![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona iVenture Card 3 Ticket Flexi Adult | 19/03/2018 | 31/03/2019 | 85.00 EUR | |||||
Barcelona iVenture Card 3 Ticket Flexi Child 4-13 | 19/03/2018 | 31/03/2019 | 65.00 EUR | |||||
Barcelona iVenture Card 5 Ticket Flexi Adult | 19/03/2018 | 31/03/2019 | 135.00 EUR | |||||
Barcelona iVenture Card 5 Ticket Flexi Child 4-13 | 19/03/2018 | 31/03/2019 | 90.00 EUR | |||||
BARCELONA PASS![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona Pass 2 day Adult WITHOUT TRANSPORT | 24/11/2017 | 31/01/2019 | 109.00 EUR | |||||
Barcelona Pass 2 day Child 4-12 WITHOUT TRANSPORT | 24/11/2017 | 31/01/2019 | 69.00 EUR | |||||
Barcelona Pass 3 day Adult WITHOUT TRANSPORT | 24/11/2017 | 31/01/2019 | 129.00 EUR | |||||
Barcelona Pass 3 day Child 4-12 WITHOUT TRANSPORT | 24/11/2017 | 31/01/2019 | 79.00 EUR | |||||
Barcelona Pass 4 day Adult WITHOUT TRANSPORT | 24/11/2017 | 31/01/2019 | 139.00 EUR | |||||
Barcelona Pass 4 day Child 4-12 WITHOUT TRANSPORT | 24/11/2017 | 31/01/2019 | 84.00 EUR | |||||
BARCELONA ARTICKET![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona Articket Adult (Child to 16 Free) | 02/01/2015 | 31/12/2018 | 30.00 EUR | |||||
BARCELONA RECINTO MODERNISTA DE SANT PAU![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Recinto Modernista de Sant Pau Adult | 01/01/2018 | 31/12/2018 | 14.00 EUR | |||||
Recinto Modernista de Sant Pau Youth 12-29 | 01/01/2018 | 31/12/2018 | 9.80 EUR | |||||
BARCELONA CASA DE LES PUNXES![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona Casa De Les Punxes Adult | 18/08/2017 | 31/12/2018 | 12.50 EUR | |||||
Barcelona Casa De Les Punxes Child 5-18 | 18/08/2017 | 31/12/2018 | 11.25 EUR | |||||
BARCELONA EGYPTIAN MUSEUM![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona Egyptian Museum Adult | 16/06/2017 | 31/12/2018 | 11.00 EUR | |||||
Barcelona Egyptian Museum Youth 15-18 | 16/06/2017 | 31/12/2018 | 8.00 EUR | |||||
Barcelona Egyptian Museum Child 6-14 | 16/06/2017 | 31/12/2018 | 5.00 EUR | |||||
BARCELONA COLUMBUS MONUMENT![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona Columbus Monument Panoramic Area Adult | 16/06/2017 | 31/12/2018 | 6.00 EUR | |||||
Barcelona Columbus Monument Panoramic Area Child 4-12 | 16/06/2017 | 31/12/2018 | 4.00 EUR | |||||
Barcelona Columbus Monument Panoramic Area Senior 65+ | 16/06/2017 | 31/12/2018 | 4.00 EUR | |||||
Barcelona Columbus Monument Panoramic Area + Wine Tasting Adult | 16/06/2017 | 31/12/2018 | 8.00 EUR | |||||
BARCELONA ZOO![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona Zoo Adult | 01/01/2018 | 31/12/2018 | 20.70 EUR | |||||
Barcelona Zoo Child 3-12 | 01/01/2018 | 31/12/2018 | 12.45 EUR | |||||
BARCELONA AQUARIUM![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona Aquarium Adult | 01/05/2016 | 31/12/2018 | 20.00 EUR | |||||
Barcelona Aquarium Child 5-15 | 01/05/2016 | 31/12/2018 | 15.00 EUR | |||||
Barcelona Aquarium Child 3-4 | 01/05/2016 | 31/12/2018 | 7.00 EUR | |||||
BARCELONA TIBIDABO AMUSEMENT PARK![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Tibidabo Amusement Park Entrance Adult | 01/07/2015 | 31/12/2018 | 28.50 EUR | |||||
Tibidabo Amusement Park Entrance Child 90cm to 120cm height | 01/07/2015 | 31/12/2018 | 10.30 EUR | |||||
BARCELONA NIGHT CARD![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona Nightcard 2 Day Adult | 02/01/2017 | 31/12/2018 | 10.00 EUR | |||||
Barcelona Nightcard 7 Day Adult | 01/05/2016 | 31/12/2018 | 20.00 EUR | |||||
BARCELONA TELEFERIC MONTJUIC![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona Teleferic Montjuic Return Adult | 01/01/2018 | 31/12/2018 | 12.70 EUR | |||||
Barcelona Teleferic Montjuic Return Child 4-12 | 01/01/2018 | 31/12/2018 | 9.20 EUR | |||||
BARCELONA BUS TURISTIC![]() |
||||||||
Electronic Ticket | Price from | to | Price | |||||
Barcelona Bus Turistic City Sightseeing 1 Day Adult | 01/01/2018 | 31/12/2018 | 30.00 EUR | |||||
Barcelona Bus Turistic City Sightseeing 1 Day Child 4-12 | 01/01/2018 | 31/12/2018 | 16.00 EUR | |||||
Barcelona Bus Turistic City Sightseeing 2 Day Adult | 01/01/2018 | 31/12/2018 | 40.00 EUR | |||||
Barcelona Bus Turistic City Sightseeing 2 Day Child 4-12 | 01/01/2018 | 31/12/2018 | 21.00 EUR | |||||
BARCELONA SAGRADA FAMILIA TOUR![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona Sagrada Familia Morning Tour | 01/11/2017 | 31/12/2018 | 35.00 EUR | |||||
Barcelona Sagrada Familia Afternoon Tour | 01/11/2017 | 31/12/2018 | 35.00 EUR | |||||
BARCELONA SAGRADA FAMILIA TOUR WITH TOWER ACCESS![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona Sagrada Familia Morning Tour With Tower Access | 01/05/2017 | 31/12/2018 | 53.00 EUR | |||||
Barcelona Sagrada Familia Afternoon Tour With Tower Access | 01/05/2017 | 31/12/2018 | 53.00 EUR | |||||
BARCELONA LAS GOLONDRINAS![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Barcelona Las Golondrinas Boat Tour Adult | 01/01/2018 | 31/12/2018 | 15.20 EUR | |||||
Barcelona Las Golondrinas Boat Tour Child 4-10 | 01/01/2018 | 31/12/2018 | 5.50 EUR | |||||
Barcelona Las Golondrinas Boat Tour Junior 11-18 | 01/01/2018 | 31/12/2018 | 12.40 EUR | |||||
Bath (United Kingdom) |
||||||||
BATH CITY SIGHTSEEING TOUR![]() |
||||||||
Electronic Ticket | Price from | to | Price | |||||
Bath City Sightseeing Tour 24hr Adult | 01/04/2018 | 31/03/2019 | 15.00 GBP | |||||
Bath City Sightseeing Tour 24hr Child 5-15 | 01/04/2018 | 31/03/2019 | 9.50 GBP | |||||
Belfast (United Kingdom) |
||||||||
BELFAST CITY SIGHTSEEING TOUR![]() |
||||||||
Electronic Ticket | Price from | to | Price | |||||
Belfast City Sightseeing Tour 2 Day Adult | 01/04/2015 | 31/03/2019 | 12.50 GBP | |||||
Belfast City Sightseeing Tour 2 Day Child 3-15 | 01/01/2013 | 31/03/2019 | 6.00 GBP | |||||
Benalmadena (Spain) |
||||||||
BENALMADENA CITY SIGHTSEEING TOUR![]() |
||||||||
Electronic Ticket | Price from | to | Price | |||||
Benalmadena City Sightseeing Tour 24hr Adult | 01/01/2013 | 31/03/2019 | 13.00 EUR | |||||
Benalmadena City Sightseeing Tour 24hr Child 3-12 | 01/01/2013 | 31/03/2019 | 6.50 EUR | |||||
Bergen (Norway) |
||||||||
BERGEN CITY SIGHTSEEING TOUR![]() |
||||||||
Electronic Ticket | Price from | to | Price | |||||
Bergen City Sightseeing Tour 24hr Adult | 01/05/2018 | 15/09/2018 | 34.00 EUR | |||||
Bergen City Sightseeing Tour 24hr Child 5-15 | 01/05/2018 | 15/09/2018 | 17.00 EUR | |||||
Berlin (Germany) |
||||||||
BERLIN WELCOME CARD![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Berlin Welcome Card Zone AB 48hr | 01/01/2018 | 31/12/2018 | 19.90 EUR | |||||
Berlin Welcome Card Zones AB 72hr | 01/01/2018 | 31/12/2018 | 28.90 EUR | |||||
Berlin Welcome Card Zones AB 4 Day | 01/01/2018 | 31/12/2018 | 33.50 EUR | |||||
Berlin Welcome Card Zones AB 5 Day | 01/01/2018 | 31/12/2018 | 36.90 EUR | |||||
Berlin Welcome Card Zones AB 6 Day | 01/01/2018 | 31/12/2018 | 42.50 EUR | |||||
Berlin Welcome Card Zones ABC 48hr + Potsdam | 01/01/2018 | 31/12/2018 | 22.90 EUR | |||||
Berlin Welcome Card Zones ABC 72hr + Potsdam | 01/01/2018 | 31/12/2018 | 30.90 EUR | |||||
Berlin Welcome Card Zones ABC 4 Day + Potsdam | 01/01/2018 | 31/12/2018 | 35.90 EUR | |||||
Berlin Welcome Card Zones ABC 5 Day + Potsdam | 01/01/2018 | 31/12/2018 | 41.50 EUR | |||||
Berlin Welcome Card Zones ABC 6 Day + Potsdam | 01/01/2018 | 31/12/2018 | 46.50 EUR | |||||
Berlin Museuminsel Welcome Card Zones AB 72hr | 01/01/2018 | 31/12/2018 | 45.00 EUR | |||||
Berlin Museuminsel Welcome Card Zones ABC 72hr + Potsdam | 01/01/2018 | 31/12/2018 | 47.00 EUR | |||||
BERLIN WELCOME CARD![]() |
||||||||
Ticket | Price from | to | Price | |||||
Berlin Welcome Card Zones AB 48hr | 01/01/2018 | 31/12/2018 | 19.90 EUR | |||||
Berlin Welcome Card Zones AB 72hr | 01/01/2018 | 31/12/2018 | 28.90 EUR | |||||
Berlin Welcome Card Zones AB 4 Day | 01/01/2018 | 31/12/2018 | 33.50 EUR | |||||
Berlin Welcome Card Zones AB 5 Day | 01/01/2018 | 31/12/2018 | 36.90 EUR | |||||
Berlin Welcome Card Zones AB 6 Day | 01/01/2018 | 31/12/2018 | 42.50 EUR | |||||
Berlin Welcome Card Zones ABC 48hr + Potsdam | 01/01/2018 | 31/12/2018 | 22.90 EUR | |||||
Berlin Welcome Card Zones ABC 72hr + Potsdam | 01/01/2018 | 31/12/2018 | 30.90 EUR | |||||
Berlin Welcome Card Zones ABC 4 Day + Potsdam | 01/01/2018 | 31/12/2018 | 35.90 EUR | |||||
Berlin Welcome Card Zones ABC 5 Day + Potsdam | 01/01/2018 | 31/12/2018 | 41.50 EUR | |||||
Berlin Welcome Card Zones ABC 6 Day + Potsdam | 01/01/2018 | 31/12/2018 | 46.50 EUR | |||||
Berlin Museuminsel Welcome Card Zones AB 72hr | 01/01/2018 | 31/12/2018 | 45.00 EUR | |||||
Berlin Museuminsel Welcome Card Zones ABC 72hr + Potsdam | 01/01/2018 | 31/12/2018 | 47.00 EUR | |||||
BERLIN PASS![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Berlin Pass 2 day Adult WITHOUT TRANSPORT | 01/02/2017 | 31/01/2019 | 98.00 EUR | |||||
Berlin Pass 2 day Child 6-14 WITHOUT TRANSPORT | 01/02/2017 | 31/01/2019 | 51.00 EUR | |||||
Berlin Pass 3 day Adult WITHOUT TRANSPORT | 01/02/2017 | 31/01/2019 | 118.00 EUR | |||||
Berlin Pass 3 day Child 6-14 WITHOUT TRANSPORT | 01/02/2017 | 31/01/2019 | 61.00 EUR | |||||
Berlin Pass 2 day Adult WITH TRANSPORT | 01/02/2017 | 31/01/2019 | 114.00 EUR | |||||
Berlin Pass 3 day Adult WITH TRANSPORT | 01/02/2017 | 31/01/2019 | 144.00 EUR | |||||
Berlin Pass 3 day Child 6-14 WITH TRANSPORT | 01/02/2017 | 31/01/2019 | 78.00 EUR | |||||
BERLIN AQUADOM & SEA LIFE PRIORITY ENTRANCE![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Berlin AquaDom & Sea Life Adult | 24/11/2017 | 31/12/2018 | 17.95 EUR | |||||
Berlin AquaDom & Sea Life Child 3-14 | 24/11/2017 | 31/12/2018 | 14.50 EUR | |||||
BERLIN MADAME TUSSAUDS PRIORITY ENTRANCE![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Berlin Madame Tussauds Adult | 01/01/2018 | 31/12/2018 | 24.50 EUR | |||||
Berlin Madame Tussauds Child 3-14 | 01/01/2018 | 31/12/2018 | 19.50 EUR | |||||
BERLIN DUNGEON PRIORITY ENTRANCE![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Berlin Dungeon Adult | 13/10/2017 | 31/12/2018 | 21.50 EUR | |||||
Berlin Dungeon Child 10-15 | 13/10/2017 | 31/12/2018 | 17.50 EUR | |||||
BERLIN LEGOLAND DISCOVERY CENTRE PRIORITY ENTRANCE![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Berlin Legoland Entrance Ticket (Child to 3 Free) | 20/10/2017 | 31/12/2018 | 18.50 EUR | |||||
BERLIN LITTLE BIG CITY![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Berlin Little Big City Adult | 01/01/2018 | 31/12/2018 | 16.50 EUR | |||||
Berlin Little Big City Child 3-14 | 01/01/2018 | 31/12/2018 | 12.50 EUR | |||||
BERLIN CITY SIGHTSEEING TOUR![]() |
||||||||
Electronic Ticket | Price from | to | Price | |||||
Berlin City Sightseeing Tour 24hr All Route Adult | 01/04/2018 | 31/03/2019 | 22.00 EUR | |||||
Berlin City Sightseeing Tour 24hr All Route Child 6-14 | 01/04/2018 | 31/03/2019 | 11.00 EUR | |||||
Berlin City Sightseeing Tour 48hr All Route Adult | 01/04/2018 | 31/03/2019 | 28.00 EUR | |||||
Berlin City Sightseeing Tour 48hr All Route Child 6-14 | 01/04/2018 | 31/03/2019 | 13.00 EUR | |||||
Bicester (United Kingdom) |
||||||||
BICESTER VILLAGE TRAIN DAY PASS![]() |
||||||||
Electronic Ticket | Price from | to | Price | |||||
Bicester Village Train Day Pass Adult | 01/09/2017 | 31/12/2018 | 25.00 GBP | |||||
Bicester Village Train Day Pass Child 5-15 | 01/09/2017 | 31/12/2018 | 15.00 GBP | |||||
Boston (United States) |
||||||||
BOSTON GO BOSTON SHUTTLE AIRPORT TRANSFERS![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Boston BOS to/from Downtown Transfer One Way | 01/04/2018 | 31/03/2019 | 20.00 USD | |||||
Boston BOS to/from Cambridge OR Allston OR Brighton Transfer One Way | 01/04/2018 | 31/03/2019 | 40.00 USD | |||||
Boston BOS to/from Arlington OR Belmont OR Brookline Transfer One Way | 01/04/2018 | 31/03/2019 | 45.00 USD | |||||
Boston BOS to/from Chestnut Hill OR Watertown Transfer One Way | 01/04/2018 | 31/03/2019 | 45.00 USD | |||||
Boston BOS to/from Newton OR Waltham Transfer One Way | 01/04/2018 | 31/03/2019 | 55.00 USD | |||||
GO BOSTON CARD![]() |
||||||||
Electronic Voucher | Price from | to | Price | |||||
Go Boston Card 1 Day Adult | 01/04/2018 | 31/03/2019 | 59.00 USD | |||||
Go Boston Card 1 Day Child 3-12 | 01/04/2018 | 31/03/2019 | 39.00 USD | |||||
Go Boston Card 2 Day Adult | 01/04/2018 | 31/03/2019 | 81.00 USD | |||||
